📋 HDB Resale Transactions

BT BATOK WEST AVE 8, BUKIT BATOK

Active Filters: BUKIT BATOK BT BATOK WEST AVE 8
Showing 1363 transactions (Page 1 of 69)
Month Street Block Flat Type Resale Price Area (sqm) Price/sqm Model Storey Lease Start Lease Left

June 2026

Jun 2026 BT BATOK WEST AVE 8 178 4 ROOM $530000 103 $5145.63 Model A 07 TO 09 1984 57 years 07 months
Jun 2026 BT BATOK WEST AVE 8 182 4 ROOM $450000 93 $4838.71 New Generation 10 TO 12 1984 57 years 07 months
Jun 2026 BT BATOK WEST AVE 8 183 4 ROOM $485000 93 $5215.05 New Generation 04 TO 06 1984 57 years 04 months
Jun 2026 BT BATOK WEST AVE 8 440C 4 ROOM $600000 92 $6521.74 Model A 01 TO 03 2019 91 years 10 months
Jun 2026 BT BATOK WEST AVE 8 440C 5 ROOM $819000 112 $7312.50 Improved 13 TO 15 2019 91 years 10 months
Jun 2026 BT BATOK WEST AVE 8 442A 5 ROOM $729888 112 $6516.86 Improved 01 TO 03 2019 91 years 10 months
Jun 2026 BT BATOK WEST AVE 8 443C 5 ROOM $815000 112 $7276.79 Improved 07 TO 09 2019 91 years 10 months
Jun 2026 BT BATOK WEST AVE 8 461C 5 ROOM $790000 114 $6929.82 Improved 04 TO 06 2019 92 years 04 months
Jun 2026 BT BATOK WEST AVE 8 464B 2 ROOM $400000 47 $8510.64 2-room 10 TO 12 2021 94 years 02 months
Jun 2026 BT BATOK WEST AVE 8 168 3 ROOM $428000 74 $5783.78 Model A 01 TO 03 1984 57 years 07 months
Jun 2026 BT BATOK WEST AVE 8 168 3 ROOM $420000 74 $5675.68 Model A 04 TO 06 1984 57 years 07 months
Jun 2026 BT BATOK WEST AVE 8 438C 3 ROOM $500000 68 $7352.94 Model A 10 TO 12 2020 92 years 09 months
Jun 2026 BT BATOK WEST AVE 8 443D 3 ROOM $532000 67 $7940.30 Model A 13 TO 15 2019 91 years 10 months

May 2026

May 2026 BT BATOK WEST AVE 8 168 3 ROOM $432000 74 $5837.84 Model A 04 TO 06 1984 57 years 08 months
May 2026 BT BATOK WEST AVE 8 438B 4 ROOM $675000 93 $7258.06 Model A 10 TO 12 2020 92 years 10 months
May 2026 BT BATOK WEST AVE 8 439C 4 ROOM $668000 93 $7182.80 Model A 13 TO 15 2020 92 years 10 months
May 2026 BT BATOK WEST AVE 8 440D 4 ROOM $656000 92 $7130.43 Model A 07 TO 09 2019 91 years 10 months
May 2026 BT BATOK WEST AVE 8 441A 4 ROOM $682000 92 $7413.04 Model A 07 TO 09 2019 91 years 10 months
May 2026 BT BATOK WEST AVE 8 438C 2 ROOM $340000 38 $8947.37 Model A 07 TO 09 2020 92 years 10 months
May 2026 BT BATOK WEST AVE 8 441B 5 ROOM $818000 112 $7303.57 Improved 10 TO 12 2019 91 years 11 months