ANG MO KIO AVE 3, ANG MO KIO
| Month | Street | Block | Flat Type | Resale Price | Area (sqm) | Price/sqm | Model | Storey | Lease Start | Lease Left |
|---|---|---|---|---|---|---|---|---|---|---|
June 2026 |
||||||||||
| Jun 2026 | ANG MO KIO AVE 3 | 213 | 3 ROOM | $385000 | 67 | $5746.27 | New Generation | 07 TO 09 | 1976 | 48 years 11 months |
| Jun 2026 | ANG MO KIO AVE 3 | 570 | 3 ROOM | $370000 | 67 | $5522.39 | New Generation | 07 TO 09 | 1979 | 52 years |
| Jun 2026 | ANG MO KIO AVE 3 | 570 | 3 ROOM | $475000 | 82 | $5792.68 | New Generation | 07 TO 09 | 1979 | 52 years |
| Jun 2026 | ANG MO KIO AVE 3 | 101 | 5 ROOM | $730000 | 117 | $6239.32 | Standard | 04 TO 06 | 1978 | 50 years 09 months |
| Jun 2026 | ANG MO KIO AVE 3 | 132 | 5 ROOM | $720000 | 123 | $5853.66 | Standard | 04 TO 06 | 1979 | 51 years 08 months |
| Jun 2026 | ANG MO KIO AVE 3 | 126 | 4 ROOM | $607000 | 92 | $6597.83 | New Generation | 10 TO 12 | 1978 | 51 years 04 months |
May 2026 |
||||||||||
| May 2026 | ANG MO KIO AVE 3 | 121 | 3 ROOM | $385000 | 67 | $5746.27 | New Generation | 01 TO 03 | 1978 | 51 years 06 months |
| May 2026 | ANG MO KIO AVE 3 | 121 | 3 ROOM | $395000 | 67 | $5895.52 | New Generation | 10 TO 12 | 1978 | 51 years 05 months |
| May 2026 | ANG MO KIO AVE 3 | 121 | 3 ROOM | $378888 | 67 | $5655.04 | New Generation | 10 TO 12 | 1978 | 51 years 06 months |
| May 2026 | ANG MO KIO AVE 3 | 211 | 3 ROOM | $360000 | 67 | $5373.13 | New Generation | 04 TO 06 | 1977 | 50 years |
| May 2026 | ANG MO KIO AVE 3 | 213 | 3 ROOM | $383000 | 67 | $5716.42 | New Generation | 04 TO 06 | 1976 | 49 years |
| May 2026 | ANG MO KIO AVE 3 | 232 | 3 ROOM | $383000 | 67 | $5716.42 | New Generation | 07 TO 09 | 1977 | 50 years 04 months |
| May 2026 | ANG MO KIO AVE 3 | 301 | 3 ROOM | $443000 | 73 | $6068.49 | New Generation | 04 TO 06 | 1978 | 50 years 11 months |
| May 2026 | ANG MO KIO AVE 3 | 343 | 3 ROOM | $489000 | 73 | $6698.63 | New Generation | 10 TO 12 | 1978 | 51 years |
| May 2026 | ANG MO KIO AVE 3 | 346 | 3 ROOM | $458000 | 73 | $6273.97 | New Generation | 07 TO 09 | 1978 | 51 years |
| May 2026 | ANG MO KIO AVE 3 | 585 | 3 ROOM | $420000 | 67 | $6268.66 | New Generation | 07 TO 09 | 1979 | 52 years 02 months |
| May 2026 | ANG MO KIO AVE 3 | 427 | 4 ROOM | $575000 | 92 | $6250.00 | New Generation | 07 TO 09 | 1978 | 51 years 06 months |
| May 2026 | ANG MO KIO AVE 3 | 570 | 4 ROOM | $490000 | 92 | $5326.09 | New Generation | 01 TO 03 | 1979 | 52 years 01 month |
April 2026 |
||||||||||
| Apr 2026 | ANG MO KIO AVE 3 | 120 | 3 ROOM | $420000 | 67 | $6268.66 | New Generation | 10 TO 12 | 1978 | 51 years 06 months |
| Apr 2026 | ANG MO KIO AVE 3 | 121 | 3 ROOM | $360000 | 67 | $5373.13 | New Generation | 01 TO 03 | 1978 | 51 years 07 months |
Loading more transactions...