ANG MO KIO AVE 10, ANG MO KIO
| Month | Street | Block | Flat Type | Resale Price | Area (sqm) | Price/sqm | Model | Storey | Lease Start | Lease Left |
|---|---|---|---|---|---|---|---|---|---|---|
June 2026 |
||||||||||
| Jun 2026 | ANG MO KIO AVE 10 | 405 | 3 ROOM | $490000 | 82 | $5975.61 | New Generation | 04 TO 06 | 1979 | 52 years |
| Jun 2026 | ANG MO KIO AVE 10 | 418 | 3 ROOM | $468000 | 74 | $6324.32 | New Generation | 13 TO 15 | 1979 | 52 years 03 months |
| Jun 2026 | ANG MO KIO AVE 10 | 432 | 3 ROOM | $380000 | 67 | $5671.64 | New Generation | 07 TO 09 | 1979 | 51 years 08 months |
| Jun 2026 | ANG MO KIO AVE 10 | 444 | 3 ROOM | $398000 | 67 | $5940.30 | New Generation | 04 TO 06 | 1979 | 52 years 03 months |
| Jun 2026 | ANG MO KIO AVE 10 | 444 | 3 ROOM | $380000 | 67 | $5671.64 | New Generation | 01 TO 03 | 1979 | 52 years 03 months |
| Jun 2026 | ANG MO KIO AVE 10 | 457 | 3 ROOM | $432500 | 75 | $5766.67 | New Generation | 10 TO 12 | 1980 | 52 years 08 months |
| Jun 2026 | ANG MO KIO AVE 10 | 540 | 3 ROOM | $385000 | 68 | $5661.76 | New Generation | 01 TO 03 | 1981 | 53 years 08 months |
| Jun 2026 | ANG MO KIO AVE 10 | 542 | 3 ROOM | $405000 | 68 | $5955.88 | New Generation | 01 TO 03 | 1981 | 53 years 08 months |
| Jun 2026 | ANG MO KIO AVE 10 | 419 | 4 ROOM | $558888 | 99 | $5645.33 | New Generation | 07 TO 09 | 1979 | 52 years 03 months |
| Jun 2026 | ANG MO KIO AVE 10 | 472 | 4 ROOM | $490000 | 92 | $5326.09 | New Generation | 01 TO 03 | 1979 | 52 years 02 months |
| Jun 2026 | ANG MO KIO AVE 10 | 546 | 4 ROOM | $512800 | 92 | $5573.91 | New Generation | 04 TO 06 | 1981 | 53 years 08 months |
| Jun 2026 | ANG MO KIO AVE 10 | 546 | 4 ROOM | $526000 | 92 | $5717.39 | New Generation | 10 TO 12 | 1981 | 53 years 08 months |
| Jun 2026 | ANG MO KIO AVE 10 | 439 | 5 ROOM | $808000 | 119 | $6789.92 | Improved | 22 TO 24 | 1979 | 51 years 08 months |
May 2026 |
||||||||||
| May 2026 | ANG MO KIO AVE 10 | 434 | 3 ROOM | $400000 | 67 | $5970.15 | New Generation | 01 TO 03 | 1979 | 51 years 09 months |
| May 2026 | ANG MO KIO AVE 10 | 542 | 3 ROOM | $410000 | 68 | $6029.41 | New Generation | 07 TO 09 | 1981 | 53 years 09 months |
| May 2026 | ANG MO KIO AVE 10 | 458 | 5 ROOM | $800000 | 120 | $6666.67 | Improved | 16 TO 18 | 1980 | 52 years 09 months |
| May 2026 | ANG MO KIO AVE 10 | 460 | 5 ROOM | $768888 | 120 | $6407.40 | Improved | 19 TO 21 | 1980 | 52 years 09 months |
| May 2026 | ANG MO KIO AVE 10 | 461 | 4 ROOM | $516800 | 92 | $5617.39 | New Generation | 04 TO 06 | 1980 | 52 years 10 months |
| May 2026 | ANG MO KIO AVE 10 | 467 | 4 ROOM | $520000 | 92 | $5652.17 | New Generation | 07 TO 09 | 1979 | 52 years 06 months |
| May 2026 | ANG MO KIO AVE 10 | 472 | 4 ROOM | $562888 | 92 | $6118.35 | New Generation | 13 TO 15 | 1979 | 52 years 02 months |
Loading more transactions...