ANG MO KIO AVE 1, ANG MO KIO
| Month | Street | Block | Flat Type | Resale Price | Area (sqm) | Price/sqm | Model | Storey | Lease Start | Lease Left |
|---|---|---|---|---|---|---|---|---|---|---|
June 2026 |
||||||||||
| Jun 2026 | ANG MO KIO AVE 1 | 215 | 3 ROOM | $430000 | 73 | $5890.41 | New Generation | 07 TO 09 | 1976 | 48 years 11 months |
| Jun 2026 | ANG MO KIO AVE 1 | 218 | 3 ROOM | $388000 | 67 | $5791.04 | New Generation | 07 TO 09 | 1976 | 49 years |
| Jun 2026 | ANG MO KIO AVE 1 | 225 | 3 ROOM | $418888 | 67 | $6252.06 | New Generation | 01 TO 03 | 1978 | 50 years 08 months |
| Jun 2026 | ANG MO KIO AVE 1 | 216 | 4 ROOM | $438000 | 88 | $4977.27 | New Generation | 01 TO 03 | 1976 | 48 years 11 months |
| Jun 2026 | ANG MO KIO AVE 1 | 222 | 4 ROOM | $650800 | 102 | $6380.39 | Model A | 01 TO 03 | 1993 | 65 years 11 months |
| Jun 2026 | ANG MO KIO AVE 1 | 225 | 4 ROOM | $560000 | 92 | $6086.96 | New Generation | 10 TO 12 | 1978 | 50 years 08 months |
| Jun 2026 | ANG MO KIO AVE 1 | 226 | 4 ROOM | $508888 | 91 | $5592.18 | New Generation | 01 TO 03 | 1978 | 50 years 08 months |
| Jun 2026 | ANG MO KIO AVE 1 | 226 | 4 ROOM | $515000 | 91 | $5659.34 | New Generation | 04 TO 06 | 1978 | 50 years 08 months |
May 2026 |
||||||||||
| May 2026 | ANG MO KIO AVE 1 | 208 | 3 ROOM | $420888 | 73 | $5765.59 | New Generation | 10 TO 12 | 1976 | 49 years 03 months |
| May 2026 | ANG MO KIO AVE 1 | 208 | 3 ROOM | $415000 | 73 | $5684.93 | New Generation | 07 TO 09 | 1976 | 49 years 04 months |
| May 2026 | ANG MO KIO AVE 1 | 216 | 3 ROOM | $405000 | 73 | $5547.95 | New Generation | 01 TO 03 | 1976 | 49 years |
| May 2026 | ANG MO KIO AVE 1 | 218 | 3 ROOM | $370000 | 67 | $5522.39 | New Generation | 10 TO 12 | 1976 | 49 years 01 month |
| May 2026 | ANG MO KIO AVE 1 | 226B | 3 ROOM | $416000 | 66 | $6303.03 | Improved | 01 TO 03 | 1994 | 66 years 10 months |
| May 2026 | ANG MO KIO AVE 1 | 308A | 3 ROOM | $675000 | 70 | $9642.86 | Model A | 13 TO 15 | 2012 | 85 years 04 months |
| May 2026 | ANG MO KIO AVE 1 | 319 | 3 ROOM | $513000 | 88 | $5829.55 | New Generation | 07 TO 09 | 1977 | 50 years 01 month |
| May 2026 | ANG MO KIO AVE 1 | 320 | 3 ROOM | $468000 | 73 | $6410.96 | New Generation | 07 TO 09 | 1977 | 50 years 01 month |
| May 2026 | ANG MO KIO AVE 1 | 222 | 5 ROOM | $770000 | 127 | $6062.99 | Improved | 07 TO 09 | 1993 | 66 years |
| May 2026 | ANG MO KIO AVE 1 | 310A | 5 ROOM | $1130000 | 119 | $9495.80 | Improved | 04 TO 06 | 2012 | 85 years 05 months |
| May 2026 | ANG MO KIO AVE 1 | 226 | 4 ROOM | $530000 | 91 | $5824.18 | New Generation | 10 TO 12 | 1978 | 50 years 11 months |
April 2026 |
||||||||||
| Apr 2026 | ANG MO KIO AVE 1 | 218 | 4 ROOM | $550000 | 82 | $6707.32 | New Generation | 10 TO 12 | 1976 | 49 years 02 months |
Loading more transactions...